Impact of H. Con. Res. 178 on R&D Budgets
(Dollars in Billions)
FUNCTION   F.Y. 96 F.Y. 97 F.Y. 98 F.Y. 99 F.Y. 00 F.Y. 01 F.Y. 02 Total 97-02
 
250 General Science
250-BA President 16.637 17.918 16.087 15.333 14.572 15.796 17.168 96.874
  [fixed asset full funds]   [1.103]            
251-BA Basic Research 4.137 4.474 4.185 4.096 4.007 4.215 4.444 25.421
252-BA Space Flight 12.54 13.404 11.861 11.194 10.521 11.536 12.678 71.194
250-BA House Republicans 16.637 16.497 16.387 16.27 16.115 15.889 15.556 96.714
251-BA NSF 3.116 3.161 3.201 3.245 3.313 3.387 3.464 19.771
251-BA DOE 0.981 1.009 1 1 1 1 1 6.009
251-BA Total 4.097 4.231 4.201 4.245 4.313 4.387 4.464 25.841
252-BA Space Flight 12.54 12.262 12.186 12.025 11.802 11.502 11.092 70.869
 
270 Energy
270-BA President 3.674 3.93 3.792 3.649 3.514 4.378 4.78 24.043
271-BA Energy Supply R&D 2.727 3.02 2.902 2.779 2.654 2.888 3.15 17.393
271-BA Fossil Energy R&D 0.42 0.35 0.32 0.29 0.26 0.87 0.99 3.08
272-BA Energy Cons. R&D 0.527 0.56 0.57 0.58 0.6 0.62 0.64 3.57
270-BA House Republicans 3.67 3.1 2.709 2.509 2.309 2.209 2.109 14.945
271-BA Energy Supply R&D 2.727 2.54 2.4 2.3 2.2 2.1 2 13.54
271-BA Fossil Energy R&D 0.416 0.221 0.1 0.05 0 0 0 0.371
272-BA Energy Cons. R&D 0.527 0.339 0.209 0.159 0.109 0.109 0.109 1.034
 
300 (Disc) Natural Resources
300-BA President 2.38 2.59 2.75 2.76 2.76 2.78 2.84 16.48
304-BA EPA R&D 0.53 0.58 0.6 0.61 0.63 0.65 0.67 3.74
306-BA Other (NOAA) 1.85 2.01 2.15 2.15 2.13 2.13 2.17 12.74
300-BA House Republicans 2.354 2.251 2.18 2.125 2.075 2.075 2.075 12.781
304-BA EPA R & D 0.504 0.466 0.466 0.466 0.466 0.466 0.466 2.796
306-BA Other (NOAA) 1.85 1.785 1.714 1.659 1.609 1.609 1.609 9.985
 
350-BA Agriculture R&D
President 1.425 1.444 1.337 1.288 1.116 1.116 1.218 7.519
House Republicans 1.425 1.207 1.148 1.148 1.148 1.148 1.148 6.947
 
370 (Disc) Commerce & Housing
President
376-BA NIST Total 0.62 0.823 0.825 0.826 0.827 0.852 0.909 5.062
376-BA Technology Admin 0.01 0.01 0.009 0.008 0.008 0.009 0.01 0.054
376-BA NIST Construction -0.015 0.105 0.097 0.088 0.079 0.09 0.103 0.562
House Republicans
376-BA NIST Total 0.62 0.359 0.359 0.367 0.376 0.385 0.394 2.24
 
400 Transportation
President
400-BA NASA Aeronautics 1.278 1.3 1.235 1.169 1.101 1.2 1.311 7.316
House Republicans
400-BA NASA Aeronautics 1.281 1.233 1.21 1.182 1.109 1.087 1.074 6.895
 
550-BA Health (NIH)
President 11.443 11.901 11.901 11.901 11.901 11.337 10.788 69.729
House Republicans 11.443 11.443 11.443 11.443 11.443 11.443 11.443 68.658
 
TOTAL CIVILIAN R&D
President 37.457 39.906 37.927 36.926 35.791 37.459 39.014 227.023
House Republicans 37.43 36.09 35.436 35.044 34.575 34.236 33.799 209.18

[Back to text]